SCHOOL NAME | ROYALE CONCORDE INT SCH KALYAN NGR BANGALORE KK | SCHOOL CODE | 45099 |
ADDRESS | ROYALE CONCORDE INTERNATIONAL SCHOOL,6TH B MAIN ROAD,IIND BLOCK, HRBR LAYOUT | AFFILIATION CODE | 830135 |
PRINCIPAL | MRS PINKEY SINGH | PRINCIPAL'S CONTACT NUMBER | 9844504450 |
PRINCIPAL'S EMAIL ID | principal@rcis.in | PRINCIPAL'S RETIREMENT DATE | 07-05-2027 |
SCHOOL'S CONTACT NUMBER | 080-25435454 | SCHOOL'S EMAIL ID | info@rcis.in |
SCHOOL'S WEBSITE | www.rcis.in | SCHOOL'S FAX NUMBER | 25435460 |
LANDMARK NEAR SCHOOL | OPPOSITE TO ORR KALYAN NAGAR FLYOVER | YEAR OF ESTABLISHMENT | 2005 |
AFFILIATION VALIDITY | 2005 TO 2021 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | ROYALE CONCORDE EDUCATIONAL TRUST | REGISTRATION DATE | 16-07-2003 |
SOCIETY REGISTRATION NUMBER | BNG (U) JNR 184 2003-2004 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GOVERNMENT OF KARNATAKA - EDUCATION DEPARTMENT | NOC ISSUING DATE | 21-06-2005 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 125 | NUMBER OF PGTs | 12 |
NUMBER OF TGTs | 48 | NUMBER OF PRTs | 43 |
NUMBER OF PETs | 5 | OTHER NON-TEACHING STAFF | 12 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 113 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 22 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
1 | 7 | 190 |
2 | 6 | 181 |
3 | 8 | 248 |
4 | 6 | 166 |
5 | 5 | 135 |
6 | 6 | 180 |
7 | 4 | 134 |
8 | 4 | 130 |
9 | 4 | 125 |
10 | 4 | 153 |
11 | 5 | 158 |
12 | 3 | 100 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
041---MATHEMATICS BASIC | 041---MATHEMATICS |
122---SANSKRIT | 042---PHYSICS |
165---COMPUTER APPLICATIONS | 043---CHEMISTRY |
015---KANNADA | 044---BIOLOGY |
402---INFORMATION TECHNOLOGY | 048---PHYSICAL EDUCATION |
018---FRENCH | 054---BUSINESS STUDIES |
184---ENGLISH LANG & LIT. | 055---ACCOUNTANCY |
087---SOCIAL SCIENCE | 064---HOME SCIENCE |
041---MATHEMATICS | 065---INFORMATICS PRAC. (NEW) |
049---PAINTING | 074---LEGAL STUDIES |
085---HINDI COURSE-B | 265---INFORMATICS PRAC. (OLD) |
086---SCIENCE | 301---ENGLISH CORE |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 4207 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 2177 | TOTAL NUMBER OF ROOMS | 73 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 22 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 79 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 6 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 5 | NUMBER OF GIRLS TOILET | 6 |
NUMBER OF BOYS TOILET | 6 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 6 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 2 | NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 3 | NUMBER OF DIGITAL CLASSROOMS | 73 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 107 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | YES | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 36 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 11 | TOTAL NUMBER OF DRIVERS | 41 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 21 | NUMBER OF ACTIVITY ROOMS | 3 |
NAME OF TRANSPORT COORDINATOR | S VENKATESH | TRANSPORT COORDINATOR CONTACT | 9844504447 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
NEAREST NATIONALISED BANK | CANARA BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | KALYAN NAGAR | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 0.5 |
NEAREST RAILWAY STATION | BANGALORE EAST | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 7 |
NEAREST AIRPORT | KEMPEGOWDA INTERNATIONAL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 32 |
NEAREST HOSPITAL | SPECIALIST HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 0.5 |
NEAREST POLICE STATION | HENNUR POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 0.5 |
NEAREST METRO STATION | BAIYAPPANAHALLI METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM | 7.5 |
10th BOARD PASS PERCENTAGE (2017/2018/2019) | 100/100/98.8 | 12th BOARD PASS PERCENTAGE (2017/2018/2019) | 100/100/98.3 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | BHEEME GOWDA |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9844200188 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | headroyaleconcorde@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | GEETHA C | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9538327192 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | rciskalyan.admmanager@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | PINKEY SINGH |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9844504450 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | info@rcis.in |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 1 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | NEUTRAL |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | PYKRP0035884000 |
MODE OF SALARY PAYMENT | Bank payment | NAME OF BANK WITH SALARY ACCOUNT | PUNJAB NATIONAL BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
BEST PRACTICES OF SCHOOL | |||
Impart education that goes beyond textual content. Life skill classes, Vedic Maths, Robotics, Yoga, Swimming & Karate are part of the regular curriculum. Organise study workshops for high school & higher secondary students. INTERACT Value Clubs too. |
CLASS | ADMISSION FEE | TUITION FEE | YEARLY DEVELOPMENT CHARGES | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES |
(in Rupees) | (in Rupees) | (in Rupees) | (in Rupees) | |
PRIMARY | 40000 | 90320 | 13600 | 10200 |
MIDDLE | 40000 | 92429 | 12714 | 9843 |
SECONDARY | 40000 | 92429 | 12714 | 9843 |
SENIOR SECONDARY | 10000 | 80000 | 4000 | 4000 |